FY Ended 31 May | FY2020 RM’000 | FY2021 RM’000 | FY2022 RM’000 | FY2023 RM’000 |
---|---|---|---|---|
Revenue | 68,955 | 62,063 | 91,094 | 137,479 |
Cost of Sales | (38,742) | (34,632) | (44,570) | (60,837) |
Gross Profit | 30,212 | 27,432 | 46,523 | 76,642 |
Other Income | 1,326 | 2,356 | 1,360 | 12,551 |
31,539 | 29,788 | 47,884 | 89,193 | |
Administrative expenses | (21,995) | (10,397) | (12,640) | (17,265) |
Other expenses | (4,695) | (13,160) | (3,966) | (3,692) |
Finance costs | (1,134) | (1,396) | (1,350) | (1,017) |
PBT | 3,714 | 4,836 | 29,928 | 67,219 |
Income tax expense | (256) | (2,531) | (6,944) | (12,429) |
PAT | 3,459 | 2,305 | 22,984 | 54,790 |
PAT/LAT attributable to: Owners of the Company | 2,468 | (3,079) | 14,306 | 53,243 |
Non-controlling interests | 991 | 5,384 | 8,678 | 1,547 |
3,459 | 2,305 | 22,984 | 54,790 | |
Earnings/(loss) per share (sen) | ||||
Basic | 29.12 | (15.70) | 45.42 | 1.46 |
Contact us today to begin your journey toward building the family of your dreams.
© 2024 Alpha IVF Group Berhad. 202101005100 (1405399-X). All Rights Reserved.