| FY Ended 31 May | FY2021 RM’000 | FY2022 RM’000 | FY2023 RM’000 | FY2024 RM’000 | FY2025 RM’000 |
|---|---|---|---|---|---|
| Revenue | 62,063 | 91,094 | 137,479 | 167,586 | 176,842 |
| Cost of Sales | (34,632) | (44,570) | (60,837) | (70,214) | (69,686) |
| Gross Profit | 27,432 | 46,523 | 76,642 | 97,372 | 107,155 |
| Other Income | 2,356 | 1,360 | 12,551 | 2,949 | 6,226 |
| 29,789 | 47,884 | 89,193 | 100,321 | 113,381 | |
| Administrative expenses | (10,397) | (12,640) | (17,265) | (24,491) | (33,060) |
| Other expenses | (13,160) | (3,966) | (3,692) | (3,006) | (3,294) |
| Finance costs | (1,396) | (1,350) | (1,017) | (811) | (889) |
| PBT | 4,836 | 29,928 | 67,219 | 72,013 | 76,137 |
| Income tax expense | (2,531) | (6,944) | (12,429) | (17,947) | (17,575) |
| PAT | 2,305 | 22,984 | 54,790 | 54,066 | 58,563 |
| PAT/LAT attributable to: Owners of the Company | (3,079) | 14,306 | 53,243 | 52,933 | 57,453 |
| Non-controlling interests | 5,384 | 8,678 | 1,547 | 1,133 | 1,110 |
| 2,305 | 22,984 | 54,790 | 54,066 | 58,563 | |
| Earnings/(loss) per share (sen) | |||||
| Basic | (15.7) | 45.42 | 1.46 | 1.15 | 1.18 |
Contact us today to begin your journey toward building the family of your dreams.
© 2024 Alpha IVF Group Berhad. 202101005100 (1405399-X). All Rights Reserved.