FY Ended 31 May | FY2020 RM’000 | FY2021 RM’000 | FY2022 RM’000 | FY2023 RM’000 | FY2024 RM’000 |
---|---|---|---|---|---|
Equipment | 15,025 | 13,197 | 7,842 | 4,182 | 9,121 |
Right-of-use assets | 15,196 | 17,763 | 15,800 | 18,210 | 14,944 |
Other investment | 26,000 | 26,000 | 26,000 | – | 30,758 |
Goodwill | – | 8,931 | 8,931 | 8,931 | 8,931 |
Deferred tax assets | 498 | 1,219 | 1,821 | 2,152 | 1,977 |
Total non-current assets | 56,719 | 67,110 | 60,394 | 33,475 | 65,731 |
Inventories | 1,236 | 2,142 | 1,793 | 2,690 | 2,935 |
Trade receivables | 500 | 1,116 | 1,479 | 1,275 | 965 |
Other receivables, deposits and prepayments | 6,762 | 10,231 | 11,021 | 2,831 | 7,312 |
Current tax assets | 1,848 | 683 | 23 | – | – |
Short-term investments | 6,138 | 2,099 | 12,072 | 27,050 | 128,416 |
Fixed deposits with a licensed bank | – | 627 | 958 | 8,580 | – |
Cash and bank balances | 1,762 | 8,226 | 19,338 | 19,952 | 22,906 |
Total current assets | 18,246 | 25,124 | 46,684 | 62,378 | 162,535 |
Total Assets | 74,965 | 92,234 | 107,078 | 95,853 | 228,266 |
Share capital | 5,016 | 6,076 | 4,098 | 5,528 | 119,753 |
Retained profits | 11,840 | 4,839 | 13,583 | 23,064 | 44,618 |
Reorganisation reserve | – | 22,669 | 22,669 | 22,499 | 22,499 |
Foreign exchange translation reserve | 42 | 126 | 117 | 506 | 564 |
Equity attributable to owners of the Company | 16,898 | 33,710 | 40,467 | 51,597 | 187,434 |
Non-controlling interests | 11,461 | 14,861 | 18,500 | 2,958 | 2,346 |
Total Equity | 28,359 | 48,571 | 58,967 | 54,555 | 189,780 |
Lease liabilities | 14,050 | 16,597 | 14,537 | 16,430 | 13,394 |
Term loans | 11,077 | 10,153 | 8,844 | 3,029 | – |
Deferred tax liabilities | – | 109 | 224 | 144 | – |
Provision for restoration costs | 293 | 418 | 638 | 1,073 | 1,091 |
Total non-current liabilities | 25,420 | 27,277 | 24,243 | 20,676 | 14,486 |
Trade payables | 1,575 | 1,758 | 2,109 | 3,159 | 2,518 |
Other payables and accruals | 10,863 | 3,433 | 5,253 | 4,881 | 6,595 |
Contract liabilities | 1,456 | 3,046 | 4,713 | 5,186 | 6,777 |
Amount owing to directors | 324 | 102 | 102 | 49 | – |
Lease liabilities | 1,649 | 2,010 | 2,171 | 2,429 | 2,686 |
Term loans | 5,319 | 5,544 | 4,792 | 1,320 | – |
Dividend payable | – | – | 2,900 | – | – |
Current tax liabilities | – | 492 | 1,828 | 3,598 | 5,425 |
Total current liabilities | 21,186 | 16,385 | 23,868 | 20,622 | 24,000 |
Total Liabilities | 46,606 | 43,662 | 48,111 | 41,298 | 38,486 |
Total equity and liabilities | 74,965 | 92,234 | 107,078 | 95,853 | 228,266 |
Contact us today to begin your journey toward building the family of your dreams.
© 2024 Alpha IVF Group Berhad. 202101005100 (1405399-X). All Rights Reserved.