| FY Ended 31 May | FY2021 RM’000 | FY2022 RM’000 | FY2023 RM’000 | FY2024 RM’000 | FY2025 RM’000 |
|---|---|---|---|---|---|
| Equipment | 13,197 | 7,842 | 4,182 | 9,121 | 13,767 |
| Right-of-use assets | 17,763 | 15,800 | 18,210 | 14,944 | 22,425 |
| Other investment | 26,000 | 26,000 | – | 30,758 | 30,563 |
| Goodwill | 8,931 | 8,931 | 8,931 | 8,931 | 8,931 |
| Deferred tax assets | 1,219 | 1,821 | 2,152 | 1,977 | 1,702 |
| Total non-current assets | 67,110 | 60,394 | 33,475 | 65,731 | 77,388 |
| Inventories | 2,142 | 1,793 | 2,690 | 2,935 | 2,817 |
| Trade receivables | 1,116 | 1,479 | 1,275 | 965 | 1,590 |
| Other receivables, deposits and prepayments | 10,231 | 11,021 | 2,831 | 7,312 | 13,127 |
| Current tax assets | 683 | 23 | – | – | 4,601 |
| Short-term investments | 2,099 | 12,072 | 27,050 | 128,416 | 121,449 |
| Fixed deposits with a licensed bank | 627 | 958 | 8,580 | – | – |
| Cash and bank balances | 8,226 | 19,338 | 19,952 | 22,906 | 34,432 |
| Total current assets | 25,124 | 46,684 | 62,378 | 162,535 | 173,420 |
| Total Assets | 92,234 | 107,078 | 95,853 | 228,266 | 250,807 |
| Share capital | 6,076 | 4,098 | 5,528 | 119,753 | 119,753 |
| Retained profits | 4,839 | 13,583 | 23,064 | 44,618 | 55,971 |
| Reorganisation reserve | 22,669 | 22,669 | 22,499 | 22,499 | 22,499 |
| Foreign exchange translation reserve | 126 | 117 | 506 | 564 | (185) |
| Equity attributable to owners of the Company | 33,710 | 40,467 | 51,597 | 187,434 | 198,038 |
| Non-controlling interests | 14,861 | 18,500 | 2,958 | 2,346 | 6,109 |
| Total Equity | 48,571 | 58,967 | 54,555 | 189,780 | 204,146 |
| Lease liabilities | 16,597 | 14,537 | 16,430 | 13,394 | 21,659 |
| Term loans | 10,153 | 8,844 | 3,029 | – | – |
| Deferred tax liabilities | 109 | 224 | 144 | – | – |
| Provision for restoration costs | 418 | 638 | 1,073 | 1,091 | 1,227 |
| Total non-current liabilities | 27,277 | 24,243 | 20,676 | 14,486 | 22,886 |
| Trade payables | 1,758 | 2,109 | 3,159 | 2,518 | 2,808 |
| Other payables and accruals | 3,433 | 5,253 | 4,881 | 6,595 | 5,702 |
| Contract liabilities | 3,046 | 4,713 | 5,186 | 6,777 | 8,329 |
| Amount owing to directors | 102 | 102 | 49 | – | – |
| Lease liabilities | 2,010 | 2,171 | 2,429 | 2,686 | 1,848 |
| Term loans | 5,544 | 4,792 | 1,320 | – | – |
| Dividend payable | – | 2,900 | – | – | – |
| Current tax liabilities | 492 | 1,828 | 3,598 | 5,425 | 5,089 |
| Total current liabilities | 16,385 | 23,868 | 20,622 | 24,000 | 23,775 |
| Total Liabilities | 43,662 | 48,111 | 41,298 | 38,486 | 46,661 |
| Total equity and liabilities | 92,234 | 107,078 | 95,853 | 228,266 | 250,807 |
Contact us today to begin your journey toward building the family of your dreams.
© 2024 Alpha IVF Group Berhad. 202101005100 (1405399-X). All Rights Reserved.